Birth: August 9, 1921Profession: Feb. 9, 1949Death: March 31, 2013
Birth: March 21, 1919Profession: April 28, 1947Death: Feb. 25, 2013
Birth: October 14, 1918Profession: February 9, 1949Death: January 24, 2013
Birth: Nov. 25, 1918Profession: Feb. 9, 1948Death: December 20, 2012
Birth: June 9, 1924Profession: July 31, 1953Death: November 28, 2012
Birth: September 4, 1925Profession: July 29, 1955Death: November 18, 2012
Birth: February 14, 1918Profession: August 2, 1943Death: November 12, 2012
Birth: Dec. 26, 1919Profession: July 29, 1955Death: November 10, 2012
Birth: August 18, 1916Profession: Feb. 9, 1949Death: October 18, 2012
Birth: May 4, 1929Profession: June 17, 1962Death: October 13, 2012
Birth: July 13, 1933Profession: March 7, 1966Death: September 30, 2012
Birth: September 6, 1919Profession: Feb. 11, 1944Death: September 19, 2012
Birth: August 1, 1917Profession: July 30, 1947Death: September 9, 2012
Birth: July 31, 1940Profession: Sept. 10, 1972Death: September 2, 2012
Birth: March 23, 1941Profession: Dec. 13,1969Death: September 2, 2012
Birth: November 30, 1926
Profession: March 5, 1951
Death: August 27, 2012
Birth: March 22, 1918Profession: July 30, 1947Death: August 26, 2012
Birth: June 2, 1920Profession: June 3, 1945Death: August 20, 2012
Birth: March 29, 1926Profession: June 3, 1949Death: May 9, 2012
Birth: April 14, 1918 Profession: Feb 11, 1950Death: May 3, 2012
Birth: May 19, 1926Profession: July 30, 1956Death: March 16, 2012
Birth: March 24, 1914Profession: August 5, 1944Death: March 5, 2012
Birth: May 3, 1914Profession: July 31, 1945Death: February 27, 2012
Birth: April 30, 1930Profession: July 20, 1967Death: February 12, 2012